Welcome Home Agent

Welcome Home Agent

Welcome Home Real Estate has been the market leader for 30 years in Sunnyside and Woodside. As our clientele you can be assured that our business practices are trusted in the community and your transaction, no matter how large or how small, will be handled with the same hands-on approach.

Sold Listings

Address Type Beds Baths Price Date
39-26 48TH ST., # House 3 2 $1,350,000 01/2024
39-16 48th St, # House 4 3 $1,699,000 06/2023
44-15 Barnett Ave, # Commercial Commercial 1 $1,500,000 03/2023
41-30 46 St, #5E Coop Studio 1 $285,000 09/2022
39-89 45th street, # House 6 4 $1,800,000 05/2022
41-20 46th Street, #1D Apartment 1 1 $419,000 04/2022
39-45 43rd Street, # House 4 3 $1,395,000 01/2022
41-42 42ND ST., #2H Coop 1 1 $465,000 07/2021
39-17 44th Street, # House 3 1 $1,227,000 06/2021
43-13 47th Street, #E35 Coop 2 1 $445,000 01/2021
39-36 47th Street, # House 3 2 $1,235,000 12/2020
47-15 39th Avenue, # House 3 2.5 $1,225,000 08/2020
39-25 47th Street, # House 3 2 $1,175,000 05/2020
41-15 44th Street, #5C Coop 1 1 $469,000 03/2020
41-21 42nd St., #4C Condo 1 1 $585,000 05/2019
47-05 39TH AVE., # House 3 1 $1,095,000 01/2019
39-82 46th Street, # House 3 2 $1,050,000 08/2018
39-28 45TH ST., # House 4 3.5 $1,615,000 03/2017
34-15 57th Street, # House 3 2.5 $755,000 01/2017
52-30 39th Drive, #9A Coop 2 2 $475,000 09/2016
39-17 55TH ST., # House 3 2 $975,000 08/2016
39-65 46TH ST., # House 4 2 $989,000 02/2016
39-25 51st Street, #3C Coop 1 1 $227,000 01/2016
41-04 47TH ST., # House 3 2 $950,000 11/2015
41-30 46 St, #3H Conop 1 1 $280,000 09/2015
39-95 48TH ST., # House 2 1 $850,000 09/2015
49-09 39TH AVE., # House 3 2 $889,000 08/2015
39-20 52nd Street, #2A Coop 2 1 $370,000 07/2015
52-30 39th Drive, #1F Coop 2 2 $370,000 02/2015
39-37 49TH ST., # House 3 2 $975,000 12/2014
39-30 52ND ST., #5A Coop 2 1 $365,000 07/2014
52-30 39th Drive, #6H Coop Studio 1 $140,000 07/2014
41-36 51ST ST., #F4 Coop 1 1 $285,000 07/2014
39-55 51ST ST., #1B Coop 2 1 $348,000 07/2014
43-13 47TH ST., #E35 Coop 2 1 $310,000 07/2014
52-40 39th Drive, #5N Coop 1 1 $230,000 07/2014
48-56 44TH ST., #6F Coop 1 1 $209,000 07/2014
41-36 51st Street, #2B Coop 2 1 $375,000 03/2014
41-15 44th Street, #5F Coop 1 1 $279,000 02/2014
41-08 43RD ST., #1E Coop 1 1 $269,000 12/2013
41-42 42ND ST., #5M Coop 1 1 $225,000 12/2013
3971 45TH ST., # House 2 1 $679,000 11/2013
52-30 39th Drive, #Ls Coop 1 1 $162,000 11/2013
41-15 45TH ST., #3C Coop Studio 1 $165,000 11/2013
3926 46TH ST., # House 3 2 $679,000 08/2013
41-07 42ND ST., #6E Condo 1 1 $325,000 06/2013
48-25 43RD ST., #3F Coop 1 1 $179,000 05/2013
3944 45TH ST., # House 3 1 $670,000 04/2013
46-01 39th Avenue, #623 Coop 2 1 $259,000 04/2013
46-01 39th Avenue, #117 Coop 1 1 $225,000 03/2013
48-19 43RD ST., #4C Coop 1 1 $199,000 03/2013
48-29 40th Street, # House 3 2 $769,000 01/2013
39-58 46 St., # House 4 2 $829,000 10/2012
43-10 48TH AVE., #7F Coop 2 1 $275,000 09/2012
47-20 42ND ST., #2K Apartment 1 1 $235,000 09/2012
48-05 42ND ST., #5K Coop 2 1 $285,000 08/2012
45-16 41ST ST., # House 4 2 $835,000 08/2012
39-22 48th Street, # House 3 2.5 $659,000 06/2012
40-05 48th Street, # House 2 1.5 $569,000 05/2012
39-65 52ND ST., #1E Coop 1 1 $175,000 05/2012
39-65 52ND ST., #1W Coop Studio 1 $145,000 03/2012
46-01 39th Avenue, #L7 Coop Studio 1 $110,000 02/2012
48-05 42ND ST., #5G Coop 1 1 $179,000 01/2012
43-17 47th Street, #D43 Apartment 2 1 $215,000 12/2011
39-17 46th Street, # House 2 2.5 $759,000 11/2011
39-50 52ND ST., #1F Coop 2 1 $329,000 10/2011
43-08 41st St, #2C Coop 1 1 $229,000 10/2011
43-08 41st St, #4C Coop 1 1 $220,000 09/2011
46-01 39th Avenue, #410 Coop Studio 1 $115,000 07/2011
41-09 41 St., #3L Condo 1 1 $349,000 06/2011
41-15 45TH ST., #6H Coop 1 1 $229,000 05/2011
39-55 51ST ST., #5F Coop 1 1 $229,000 05/2011
39-08 44th St., # House 4 2.5 $719,000 04/2011
39-65 52nd Street, #8J Coop Studio 1 $145,000 10/2010
48-41 43RD ST., #3J Coop 1 1 $159,000 10/2010
46-01 39th Avenue, #L1 Coop 1 1 $169,900 08/2010
39-76 44th Street, # House 3 1 $549,000 06/2010
39-65 52nd Street, #3F Coop 2 2 $295,000 04/2010
43-13 47th Street, #E6 Coop 3 1 $325,000 03/2010
39-55 51ST ST., #5G Coop 1 1 $245,000 03/2010
48-42 44th Street, #7K Coop 2 1 $289,000 03/2010
41-08 43rd Street, #4G Coop 1 1 $299,000 03/2010
39-55 51ST ST., #6D Coop 1 1 $228,000 02/2010
41-07 42ND ST., #6D Condo 1 1 $349,000 01/2010
41-15 44th Street, #3K Coop 1 1 $259,000 11/2009
46-01 39th Avenue, #L8 Coop Studio 1 $100,000 08/2009
59-11 Queens Blvd., #3J Coop 1 1 $179,000 08/2009
43-42 45th Street, #3P Coop Studio 1 $0 08/2009
41-36 51st Street, #C3 Coop 2 1 $325,000 08/2009
48-36 44th Street, #4C Coop 2 1 $305,000 08/2009
48-50 44th Street, #1B Coop 1 1 $235,000 07/2009
46-01 39th Avenue, #117 Coop 1 1 $205,000 07/2009
39-55 51st Street, #5B Coop 2 1 $329,000 07/2009
46-01 39th Avenue, #605 Coop 1 1 $0 07/2009

Rented Listings

Address Type Beds Baths Price Date
41-29 46TH ST., #6N Apartment 1 1 $2,400 02/2024
39-77 49TH ST., #2F Apartment 1 1 $1,800 01/2024
39-55 47TH ST., #1 Apartment 3 1 $5,500 12/2023
38-03 52nd Street, #3 Apartment 2 1 $2,575 11/2023
41-29 46TH ST., #5J Apartment 1 1 $2,400 10/2023
45-18 42nd Street, #1A Apartment 2 1 $2,500 09/2023
44-15 Skillman Ave., #2F Apartment 1 1 $2,100 08/2023
41-02 47TH ST., #1 Apartment 2 1 $2,700 08/2023
48-14 37th Street, #1 Apartment 2 1 $2,600 06/2023
39-16 48TH St, #2 Apartment 2 1 $3,000 06/2023
43-34 42nd Street, #2F Apartment 1 1 $2,200 06/2023
39-16 48TH St, #1 Apartment 2 2 $4,000 06/2023
41-14 49th Street, #3F Apartment 1 1 $2,200 06/2023
59-32 41ST AVE., # House 3 2 $3,800 05/2023
41-29 46TH ST., #6B Apartment 2 1 $3,000 04/2023
39-12 49th Street, #2F Apartment 2 1 $2,700 04/2023
41-15 46 ST, #3J Apartment 1 1 $2,375 03/2023
46-04 skillman ave, #2R Apartment 1 1 $1,900 03/2023
39-78 46th Street, # House 3 2 $4,000 03/2023
41-29 46TH ST., #5G Apartment 1 1 $2,100 03/2023
41-15 46 ST, #5S Apartment 1 1 $2,375 02/2023
41-15 46 ST, #4B Apartment 2 1 $2,900 02/2023
41-29 46th Street, #6S Apartment 1 1 $2,375 02/2023
39-59 45TH ST., #1 Apartment 3 2 $4,200 01/2023
39-73 47th St, #2R Apartment 1 1 $2,000 12/2022
50-17 45TH ST., #2R Apartment 2 1 $2,325 11/2022
51-66 48th Street, #2 Apartment 2 1 $2,500 11/2022
41-29 46TH ST., #4K Apartment 1 1 $2,100 10/2022
48-27 45th Street, #3R Apartment 1 1 $1,407 10/2022
33-49 60th Street, #2 Apartment 1 1 $1,800 10/2022
41-29 46TH ST., #5D Apartment Studio 1 $930 09/2022
41-29 46TH ST., #5M Apartment 1 1 $2,300 09/2022
39-67 43rd st., #1 Apartment 2 1 $2,600 09/2022
41-15 46 ST, #5G Apartment 1 1 $2,250 09/2022
41-29 46TH ST., #2K Apartment 1 1 $2,250 09/2022
41-29 46TH ST., #5E Apartment 1 1 $2,300 08/2022
39-59 44TH ST., #2F Apartment 1 1 $1,900 07/2022
41-29 46TH, #3G Apartment 1 1 $1,925 05/2022
39-27 50th Street, # Parking Spots Studio 1 $300 04/2022
41-33 49TH Street, #3R Apartment 2 1 $2,450 04/2022
41-29 46TH ST., #5C Apartment Studio 1 $1,400 03/2022
40-39 48th Street, #D3 Apartment Studio 1 $1,600 03/2022
47-21 38th Street, #1 Apartment 1 1 $2,150 03/2022
41-29 46TH ST., #3L Apartment 1 1 $1,850 03/2022
34-46 65TH ST., #2 Apartment 2 1 $2,000 02/2022
41-29 46TH ST., #2L Apartment 1 1 $1,850 02/2022
46-04 skillman ave, #2R Apartment 1 1 $1,900 02/2022
41-29 46TH ST., #3A Apartment 1 1 $1,900 02/2022
39-24 47TH ST., #2F Apartment 1 1 $1,900 01/2022
39-59 45TH ST., #2F Apartment 1 1 $2,100 01/2022
41-15 46 ST, #6F Apartment 1 1 $2,095 12/2021
41-15 46 ST, #5B Apartment 2 1 $2,700 12/2021
41-29 46TH ST., #2L Apartment 1 1 $1,850 12/2021
52-07 SKILLMAN AVE., #3L Apartment 1.5 1 $1,750 12/2021
41-15 46 ST, #2E Apartment 1 1 $2,150 11/2021
41-38 49TH ST., #2R Apartment 1.5 1 $2,000 11/2021
41-33 49TH Street, #1R Apartment 2 1 $2,300 10/2021
41-15 46 ST, #2G Apartment 1 1 $1,800 10/2021
41-15 46 ST, #2K Apartment 1 1 $1,800 10/2021
41-15 46 ST, #4H Apartment 1 1 $1,800 10/2021
45-13 Skillman Ave., #2 Apartment 2 1 $2,300 10/2021
43-17 56th Street, #2 Apartment 2 1 $2,300 10/2021
41-02 47TH ST., #2 Apartment 2 1 $2,600 10/2021
50-17 45TH ST., #3R Apartment 2 1 $2,200 10/2021
41-29 46TH ST., #6N Apartment 1 1 $2,150 09/2021
41-15 46 ST, #1S Apartment 1 1 $2,100 09/2021
39-59 45TH ST., #2R Apartment 1 1 $1,800 09/2021
40-12 44th Street, #2 Apartment 2 1 $2,600 09/2021
41-29 46TH ST., #2G Apartment 1 1 $1,795 09/2021
47-49 39th Place, #1 Apartment 2 1 $2,300 09/2021
41-29 46TH ST., #6M Apartment 1 1 $2,150 09/2021
43-08 41 st, #6J Apartment 1 1 $1,975 09/2021
41-29 46TH ST., #5N Apartment 1 1 $2,150 09/2021
41-29 46TH ST., #6B Apartment 2 1 $2,700 09/2021
45-14 Skillman Avenue, #2R Apartment 1 1 $2,100 08/2021
41-42 42ND ST., #1R Apartment 1 1 $1,595 08/2021
41-15 46 ST, #4J Apartment 1 1 $2,150 08/2021
41-15 46 ST, #4G Apartment 1 1 $1,795 08/2021
50-17 45TH ST., #1F Apartment 1 1 $1,750 08/2021
41-29 46TH ST., #1D Apartment Studio 1 $1,300 08/2021
41-29 46TH ST., #3J Apartment 1 1 $2,150 08/2021
41-15 46 ST, #4M Apartment 1 1 $2,150 08/2021
41-15 46 ST, #5C Apartment Studio 1 $1,400 08/2021
41-15 46 ST, #3G Apartment 1 1 $1,795 07/2021
41-42 47TH ST., #2nd Floor Apartment 2.5 1 $2,600 07/2021
45-34 50th Street, #2 Apartment 2 1 $2,800 07/2021
41-15 46 ST, #2C Apartment Studio 1 $1,400 07/2021
41-14 49th Street, #3R Apartment 2 1 $1,850 07/2021
52-05 39th Avenue, #1 Apartment 1 1 $1,650 07/2021
46-12 Skillman Ave., #2F Apartment 2 1 $1,750 07/2021
46-10 Skillman Avenue, #2R Apartment 1 1 $1,850 07/2021
39-59 44TH ST., #2R Apartment 1 1 $1,750 07/2021
39-24 47TH ST., #2R Apartment 1 1 $1,725 07/2021
41-29 46th Street, #2O Apartment Studio 1 $1,400 07/2021
52-07 Skillman Avenue, #1L Apartment 1.5 1 $1,850 07/2021
41-15 46 ST, #5C Apartment Studio 1 $1,375 07/2021
37-14 64th Street, #1 Apartment 3 1.5 $2,450 07/2021
41-29 46TH ST., #2E Apartment 1 1 $2,100 07/2021
39-63 46TH ST., #1 Apartment 2 1.5 $3,400 06/2021
39-73 46TH ST., #2F Apartment 1 1 $2,100 06/2021
41-15 46 ST, #6S Apartment 1 1 $2,150 06/2021
41-29 46TH ST., #2S Apartment 1 1 $2,150 06/2021
48-14 37th Street, #1 Apartment 2 1 $2,200 06/2021
40-39 48th Street, #A3 Apartment Studio 1 $1,400 06/2021
45-14 Skillman Avenue, #2F Apartment 1 1 $2,000 05/2021
43-41 44th Street, #3R Apartment 2 1 $2,250 05/2021
41-29 46TH ST., #5R Apartment Studio 1 $1,400 05/2021
41-29 46TH ST., #5C Apartment Studio 1 $1,400 05/2021
39-55 46th Street, #2F Apartment 1 1 $1,950 04/2021
41-29 46TH ST., #3D Apartment Studio 1 $1,400 04/2021
39-67 48th St., #2F Apartment 1 1 $1,850 04/2021
52-01 39th Avenue, #2 Apartment 2 1 $2,200 04/2021
41-33 42nd Street, #1 Apartment 3 2 $3,200 04/2021
41-29 46TH ST., #4G Apartment 1 1 $1,800 04/2021
39-23 44TH ST., #2F Apartment 1 1 $1,650 04/2021
41-29 46th Street, #1B Apartment 2 1 $2,550 03/2021
41-15 46 ST, #1B Apartment 2 1 $2,550 03/2021
41-15 46 ST, #2N Apartment 1 1 $2,100 03/2021
44-15 Skillman Ave., #2F Apartment 1 1 $1,675 03/2021
41-29 46TH ST., #2G Apartment 1 1 $1,795 02/2021
41-29 46TH ST., #2R Apartment Studio 1 $1,375 01/2021
41-14 49th Street, #2F Apartment 1.5 1 $1,980 01/2021
41-15 46 ST, #6D Apartment Studio 1 $1,375 01/2021
41-15 46 ST, #1G Apartment Studio 1 $1,325 01/2021
39-63 45TH ST., #1 Apartment 4 1 $2,500 01/2021
46-14 Skillman Avenue, #F2 Apartment 2 1 $1,800 12/2020
39-52 47th St, #2F Apartment 1 1 $2,100 12/2020
41-29 46TH ST., #5M Apartment 1 1 $2,100 12/2020
40-01 48th Street, #2L Apartment 1 1 $1,900 11/2020
44-15 Skillman Ave., #2R Apartment 1 1 $1,650 11/2020
39-21 45th Street, # House 3 1 $3,500 11/2020
46-10 Skillman Avenue, #2F Apartment 2 1 $1,800 11/2020
39-89 45th Street, #1 Apartment 3 2 $3,500 10/2020
41-15 46 ST, #5B Apartment 2 1 $2,700 10/2020
43-15 46th Street, #D10 Apartment 1 1 $2,000 10/2020
51-66 48th Street, #1 Apartment 2 1 $2,200 09/2020
45-18 42nd Street, #3E Apartment 2 1 $2,300 09/2020
39-86 44th Street, # House 3 2 $3,500 08/2020
39-90 46TH ST., #1 Apartment 3 1 $2,795 08/2020
43-34 42nd Street, #2R Apartment 2 1 $2,300 08/2020
41-29 46TH ST., #4O Apartment Studio 1 $1,300 07/2020
50-17 45TH ST., #2R Apartment 2 1 $2,100 07/2020
39-32 50 St, #1 Apartment 2 1 $2,350 07/2020
45-08 48th Avenue, #2F Apartment 2 1 $1,900 07/2020
39-04 44TH ST., #2 Apartment 2 1 $2,100 07/2020
48-15 43 Ave, #2R Apartment 1 1 $1,600 07/2020
46-10 Skillman Avenue, #2R Apartment 1 1 $1,900 07/2020
43-30 42nd Street, #1F Apartment 1 1 $1,750 07/2020
41-15 46 ST, #1J Apartment 1 1 $2,095 07/2020
41-29 46TH ST., #6J Apartment 1 1 $2,150 06/2020
41-29 46TH ST., #3H Apartment 1 1 $1,850 06/2020
41-29 46th Street, #5E Apartment 1 1 $2,150 06/2020
41-15 46 ST, #5A Apartment 1 1 $1,875 05/2020
39-77 49TH ST., #2F Apartment 1 1 $1,650 03/2020
39-24 47TH ST., #2F Apartment 1 1 $2,000 03/2020
41-29 46TH ST., #5N Apartment 1 1 $2,075 03/2020
48-15 43 Ave, #3R Apartment Studio 1 $1,650 02/2020
52-07 SKILLMAN AVE., #3L Apartment 1.5 1 $2,000 02/2020
41-42 47TH ST., #1 Apartment 2 1 $2,700 01/2020
41-29 46th Street, #6M Apartment 1 1 $2,150 01/2020
50-17 45TH ST., #2R Apartment 2 1 $2,100 01/2020
51-04 39th Avenue, #2 Apartment 1 1 $2,000 01/2020
43-30 42nd Street, #1F Apartment 1 1 $1,800 12/2019
41-15 46 ST, #6L Apartment 1 1 $1,875 12/2019
41-30 46th St, #2R Apartment Studio 1 $1,650 11/2019
39-72 51 ST., #garage Parking Spots Studio 1 $275 10/2019
39-24 47TH ST., #2R Apartment 1 1 $1,900 10/2019
52-05 39th Avenue, #3A Apartment 2 1 $2,200 10/2019
39-32 50TH ST., #garage Parking Spots Studio 1 $250 10/2019
39-32 50 St, #A Apartment 2 1 $2,075 10/2019
39-67 48th St., #2R Apartment 1 1 $1,675 09/2019
41-15 46 ST, #1K Apartment 1 1 $1,700 09/2019
39-51 47th St, #2F Apartment 1 1 $2,100 08/2019
55-09 32ND AVE., #2 Apartment 3 1 $2,300 08/2019
41-42 47TH ST., #2nd Floor Apartment 2.5 1 $2,800 08/2019
39-23 44TH ST., #2F Apartment 1 1 $1,800 08/2019
41-20 39TH PLACE, #2 Apartment 3 1.5 $3,200 08/2019
3977 44TH ST., #2 Apartment 3 1 $3,000 08/2019
41-29 46th Street, #4C Apartment Studio 1 $1,275 07/2019
39-32 50TH ST., #garage Parking Spots Studio 1 $250 07/2019
41-15 46 ST, #5A Apartment 1 1 $1,875 07/2019
40-15 67TH ST., #2 Apartment 1 1 $1,900 06/2019
50-17 45TH ST., #3 Apartment 2 1 $2,200 06/2019
47-20 42ND ST., #6E Apartment 1 1 $1,925 06/2019
39-60 49TH ST., # Parking Spots Studio 1 $300 06/2019
39-17 48th Street, #2 Apartment 1 1 $2,500 06/2019
39-59 44TH ST., #2F Apartment 1 1 $1,800 06/2019
39-61 48TH ST., #1F Apartment Studio 1 $1,600 06/2019
43-34 42nd Street, #1 Apartment 1 1 $1,900 06/2019
52-15 Skillman Ave., #3L Apartment 1 1 $1,900 05/2019
39-59 45TH ST., #2R Apartment 1 1 $1,800 05/2019
39-63 46TH ST., #1 Apartment 2 1.5 $3,400 05/2019
41-15 46 ST, #1F Apartment 1 1 $2,100 05/2019
39-02 51, #2F Apartment 1 1 $1,900 05/2019
41-29 46TH ST., #3G Apartment 1 1 $1,875 04/2019
41-15 46 ST, #3H Apartment 1 1 $1,875 04/2019
41-15 46 ST, #2K Apartment 1 1 $1,850 04/2019
41-15 46 ST, #4M Apartment 1 1 $2,150 04/2019
40-12 Greenpoint Avenue, #1R Apartment 1 1 $1,850 04/2019
39-73 47th St, #2R Apartment 1 1 $1,750 04/2019
March 2018 by Jamie McShane , 30 Year of Neighborhood Experience , Sunnyside Gardens
Over the years, my family and I have worked directly with Amy Fitzgerald
and Welcome Home Real Estate when buying, selling, and renting in Sunnyside Gardens, Woodside, and LIC. Amy and her team are outstanding professionals. They found us great tenants, sold my aunt''s coop at the price she wanted,
and helped my sister find an amazing apartment in LIC. Each and every time everyone comes away with the same experience: impressed with Amy and her team’s honesty, competence, and comprehensive knowledge of current market conditions as well as the neighborhood. I highly recommend Welcome Home and wouldn’t work with another broker in the area. Longtime Sunnyside residents
like me are fortunate to see Amy continuing the tradition of Rita Lowry and
Lois Schenck; strong, smart businesswomen who are part of the fabric of the community and an asset to our neighborhood.

July 2013 by Singer, Block, Matles & Roth , Welcome Home , Sunnyside
"Thank you so much for all of your help with the sale of the apartment. You made the process so easy."

August 2009
"This letter is to thank you for the very professional and expeditious way you handled the sale of our home in Sunnyside. I had mentioned to a neighbor that I wanted to sell my home and he highly recommended that I get in touch with you. I have to say that he did steer me in the right direction. I admired your expertise from the very first evening that you visited me until the entire transaction was completed. During the open house your staff was extremely considerate and professional. Thank you again for all your help."

August 2009
"Thank you all for your help and positive support toward the purchase of our "cozy nook" in Sunnyside Towers!"

August 2009
"Thank you so much for all your help and suggestions for us--novice homeowners. You've made this whole process a smooth one. We're so happy to remain a part of this wonderful community!"

August 2009
"Thank you for all of your work to sell our house. It made the whole process painless for us to know that you (Nerina), Ginger and Rita were taking care of everything. Best wishes to you in all your endeavors."

August 2009
"I used Welcome Home Real Estate for all my transitions when I moved out of Manhattan. I rented, bought and sold real estate through them. All of the agents are responsible, personable and thorough. I loved working with Welcome Home."

August 2009
"Just wanted to tell you how very grateful I am for all your help. It's really true to say that I never could have done it without you. Many thanks to you and the great Welcome Home team."

August 2009
"Thank you for your superb attention to detail in selling my home. Your thoughtfulness, professionalism and timing were perfect for accomplishing my goal. I had interviewed many realtors in the neighborhood. When we met, I knew Welcome Home was right for the job."

Sunnyside Post

Published 12/28/2023 - By Average Price of Co-ops & Houses in Sunnyside 2023

Click To View Original Article..